Systems
Home » Systems
Name | Details | User/Month | Subscribe |
---|---|---|---|
GRC 12 |
This is the SAP GRC 12 fully configured. This server has the latest version of GRC tools . This server is everything a SAP Consultant in GRC would expect. All tools configured and ready to use. |
$699 |
Users | Duration | Price | Notes |
---|---|---|---|
15 Users | 7 Days | $ 314.55 | Top |
15 Users | 30 Days 0% Discount | $ 699.00 | Top |
15 Users | 60 Days 3% Discount | $ 1356.06 | Top |
15 Users | 90 Days 5% Discount | $ 1992.15 | Top |
15 Users | 120 Days 7% Discount | $ 2600.28 | Top |
15 Users | 180 Days 10% Discount | $ 3774.60 | Top |
15 Users | 360 Days 20% Discount | $ 6710.40 | Top |
25 Users 15% Discount | 7 Days | $ 534.74 | Top |
25 Users 15% Discount | 30 Days 0% Discount | $ 1188.30 | Top |
25 Users 15% Discount | 60 Days 3% Discount | $ 2292.72 | Top |
25 Users 15% Discount | 90 Days 5% Discount | $ 3355.20 | Top |
25 Users 15% Discount | 120 Days 7% Discount | $ 4361.76 | Top |
25 Users 15% Discount | 180 Days 10% Discount | $ 6291.00 | Top |
25 Users 15% Discount | 360 Days 20% Discount | $ 10904.40 | Top |
35 USERS 25% Discount | 7 Days | $ 707.74 | Top |
35 USERS 25% Discount | 30 Days 0% Discount | $ 1572.75 | Top |
35 USERS 25% Discount | 60 Days 3% Discount | $ 3019.68 | Top |
35 USERS 25% Discount | 90 Days 5% Discount | $ 4403.70 | Top |
35 USERS 25% Discount | 120 Days 7% Discount | $ 5703.84 | Top |
35 USERS 25% Discount | 180 Days 10% Discount | $ 8178.30 | Top |
35 USERS 25% Discount | 360 Days 20% Discount | $ 13840.20 | Top |
Description |
---|
|