Systems
            Home » Systems	
        
    | Name | Details | User/Month | Subscribe | 
|---|---|---|---|
| IS-RETAIL 6.0 | IS Retail 6.0 IDES based on ECC 6.0 is an Industry Solution for Retail IDES system. | $599 | 
| Users | Duration | Price | Notes | 
|---|---|---|---|
| 15 Users | 7 Days | $ 269.55 | Top | 
| 15 Users | 30 Days 0% Discount | $ 599.00 | Top | 
| 15 Users | 60 Days 3% Discount | $ 1162.06 | Top | 
| 15 Users | 90 Days 5% Discount | $ 1707.15 | Top | 
| 15 Users | 120 Days 7% Discount | $ 2228.28 | Top | 
| 15 Users | 180 Days 10% Discount | $ 3234.60 | Top | 
| 15 Users | 360 Days 20% Discount | $ 5750.40 | Top | 
| 25 Users 15% Discount | 7 Days | $ 458.24 | Top | 
| 25 Users 15% Discount | 30 Days 0% Discount | $ 1018.30 | Top | 
| 25 Users 15% Discount | 60 Days 3% Discount | $ 1964.72 | Top | 
| 25 Users 15% Discount | 90 Days 5% Discount | $ 2875.20 | Top | 
| 25 Users 15% Discount | 120 Days 7% Discount | $ 3737.76 | Top | 
| 25 Users 15% Discount | 180 Days 10% Discount | $ 5391.00 | Top | 
| 25 Users 15% Discount | 360 Days 20% Discount | $ 9344.40 | Top | 
| 35 USERS 25% Discount | 7 Days | $ 606.49 | Top | 
| 35 USERS 25% Discount | 30 Days 0% Discount | $ 1347.75 | Top | 
| 35 USERS 25% Discount | 60 Days 3% Discount | $ 2587.68 | Top | 
| 35 USERS 25% Discount | 90 Days 5% Discount | $ 3773.70 | Top | 
| 35 USERS 25% Discount | 120 Days 7% Discount | $ 4887.84 | Top | 
| 35 USERS 25% Discount | 180 Days 10% Discount | $ 7008.30 | Top | 
| 35 USERS 25% Discount | 360 Days 20% Discount | $ 11860.20 | Top | 
| Description | 
|---|
|  | 


