Systems
Home » Systems
Name | Details | User/Month | Subscribe |
---|---|---|---|
S/4HANA 1809 (Incl. Fiori sample & master data) |
Fiori, all configuration & end user transactions and sample data. |
$1199 |
Users | Duration | Price | Notes |
---|---|---|---|
15 Users | 7 Days | $ 539.55 | Top |
15 Users | 30 Days 0% Discount | $ 1199.00 | Top |
15 Users | 60 Days 3% Discount | $ 2326.06 | Top |
15 Users | 90 Days 5% Discount | $ 3417.15 | Top |
15 Users | 120 Days 7% Discount | $ 4460.28 | Top |
15 Users | 180 Days 10% Discount | $ 6474.60 | Top |
15 Users | 360 Days 20% Discount | $ 11510.40 | Top |
25 Users 15% Discount | 7 Days | $ 917.24 | Top |
25 Users 15% Discount | 30 Days 0% Discount | $ 2038.30 | Top |
25 Users 15% Discount | 60 Days 3% Discount | $ 3932.72 | Top |
25 Users 15% Discount | 90 Days 5% Discount | $ 5755.20 | Top |
25 Users 15% Discount | 120 Days 7% Discount | $ 7481.76 | Top |
25 Users 15% Discount | 180 Days 10% Discount | $ 10791.00 | Top |
25 Users 15% Discount | 360 Days 20% Discount | $ 18704.40 | Top |
35 USERS 25% Discount | 7 Days | $ 1213.99 | Top |
35 USERS 25% Discount | 30 Days 0% Discount | $ 2697.75 | Top |
35 USERS 25% Discount | 60 Days 3% Discount | $ 5179.68 | Top |
35 USERS 25% Discount | 90 Days 5% Discount | $ 7553.70 | Top |
35 USERS 25% Discount | 120 Days 7% Discount | $ 9783.84 | Top |
35 USERS 25% Discount | 180 Days 10% Discount | $ 14028.30 | Top |
35 USERS 25% Discount | 360 Days 20% Discount | $ 23740.20 | Top |
Description |
---|
|