Systems
Home » Systems
| Name | Details | User/Month | Subscribe |
|---|---|---|---|
| S/4HANA 2020 with Fiori |
|
$799 |
| Users | Duration | Price | Notes |
|---|---|---|---|
| 15 Users | 7 Days | $ 359.55 | Top |
| 15 Users | 30 Days 0% Discount | $ 799.00 | Top |
| 15 Users | 60 Days 3% Discount | $ 1550.06 | Top |
| 15 Users | 90 Days 5% Discount | $ 2277.15 | Top |
| 15 Users | 120 Days 7% Discount | $ 2972.28 | Top |
| 15 Users | 180 Days 10% Discount | $ 4314.60 | Top |
| 15 Users | 360 Days 20% Discount | $ 7670.40 | Top |
| 25 Users 15% Discount | 7 Days | $ 611.24 | Top |
| 25 Users 15% Discount | 30 Days 0% Discount | $ 1358.30 | Top |
| 25 Users 15% Discount | 60 Days 3% Discount | $ 2620.72 | Top |
| 25 Users 15% Discount | 90 Days 5% Discount | $ 3835.20 | Top |
| 25 Users 15% Discount | 120 Days 7% Discount | $ 4985.76 | Top |
| 25 Users 15% Discount | 180 Days 10% Discount | $ 7191.00 | Top |
| 25 Users 15% Discount | 360 Days 20% Discount | $ 12464.40 | Top |
| 35 USERS 25% Discount | 7 Days | $ 808.99 | Top |
| 35 USERS 25% Discount | 30 Days 0% Discount | $ 1797.75 | Top |
| 35 USERS 25% Discount | 60 Days 3% Discount | $ 3451.68 | Top |
| 35 USERS 25% Discount | 90 Days 5% Discount | $ 5033.70 | Top |
| 35 USERS 25% Discount | 120 Days 7% Discount | $ 6519.84 | Top |
| 35 USERS 25% Discount | 180 Days 10% Discount | $ 9348.30 | Top |
| 35 USERS 25% Discount | 360 Days 20% Discount | $ 15820.20 | Top |
| Description |
|---|
| |

