Systems
            Home » Systems	
        
    | Name | Details | User/Month | Subscribe | 
|---|---|---|---|
| S/4HANA 2020 with Fiori | 
                             
 
  | 
                        $999 | 
| Users | Duration | Price | Notes | 
|---|---|---|---|
| 15 Users | 7 Days | $ 449.55 | Top | 
| 15 Users | 30 Days 0% Discount | $ 999.00 | Top | 
| 15 Users | 60 Days 3% Discount | $ 1938.06 | Top | 
| 15 Users | 90 Days 5% Discount | $ 2847.15 | Top | 
| 15 Users | 120 Days 7% Discount | $ 3716.28 | Top | 
| 15 Users | 180 Days 10% Discount | $ 5394.60 | Top | 
| 15 Users | 360 Days 20% Discount | $ 9590.40 | Top | 
| 25 Users 15% Discount | 7 Days | $ 764.24 | Top | 
| 25 Users 15% Discount | 30 Days 0% Discount | $ 1698.30 | Top | 
| 25 Users 15% Discount | 60 Days 3% Discount | $ 3276.72 | Top | 
| 25 Users 15% Discount | 90 Days 5% Discount | $ 4795.20 | Top | 
| 25 Users 15% Discount | 120 Days 7% Discount | $ 6233.76 | Top | 
| 25 Users 15% Discount | 180 Days 10% Discount | $ 8991.00 | Top | 
| 25 Users 15% Discount | 360 Days 20% Discount | $ 15584.40 | Top | 
| 35 USERS 25% Discount | 7 Days | $ 1011.49 | Top | 
| 35 USERS 25% Discount | 30 Days 0% Discount | $ 2247.75 | Top | 
| 35 USERS 25% Discount | 60 Days 3% Discount | $ 4315.68 | Top | 
| 35 USERS 25% Discount | 90 Days 5% Discount | $ 6293.70 | Top | 
| 35 USERS 25% Discount | 120 Days 7% Discount | $ 8151.84 | Top | 
| 35 USERS 25% Discount | 180 Days 10% Discount | $ 11688.30 | Top | 
| 35 USERS 25% Discount | 360 Days 20% Discount | $ 19780.20 | Top | 
| Description | 
|---|
|   | 
                        

